| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 BMW X5 40 xDrive | New | $87,111 | $86,850 | 36293 | 5UX63JF0XV9602887 | Cooled Seats, Power Seats, Heated Steering, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2026 BMW X7 xDrive40i | Used | $76,248 | $75,987 | A12122P | 5UX23EM07T9343524 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 BMW X3 30 xDrive | New | $59,561 | $59,300 | 36139 | 5UX53GP06T9566559 | Remote Start, Heated Steering, Moonroof, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Heads up display, Apple CarPlay, Android Auto, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 BMW X3 30 xDrive | New | $60,661 | $60,400 | 36113 | 5UX53GP02T9562184 | Remote Start, Heated Steering, Tow Hitch, Moonroof, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Heads up display, Apple CarPlay, Android Auto, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 BMW X5 xDrive40i | Used | $67,759 | $67,498 | L12148P | 5UX23EU02T9276413 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2022 BMW 7 Series ALPINA B7 xDrive | Used | $83,949 | $83,688 | D12141P | WBA7U2C12NCG99138 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2026 BMW X5 M60i | Used | $82,248 | $81,987 | A12134P | 5UX33EU02T9400894 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2024 BMW X5 xDrive40i | Used | $55,248 | $54,987 | A12117P | 5UX23EU01R9T02198 | GPS Navigation, Apple CarPlay, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Seats |
| 2026 Cadillac Escalade Platinum Sport | Used | $122,248 | $121,987 | 33173B | 1GYS9GKL4TR233680 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Leather Seats, Heated Seats, Cooled Seats |
| 2023 BMW i4 eDrive40 Gran Coupe | Used | $38,248 | $37,987 | L12116P | WBY73AW05PFR28007 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2026 BMW X5 M60i | Used | $86,248 | $85,987 | A12103P | 5UX33EU09T9397847 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2026 BMW 5 Series 540i xDrive | Used | $61,248 | $60,987 | A12102P | WBA63FJ09TCW72268 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Remote Start, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2024 BMW 3 Series 330i xDrive | Used | $47,248 | $46,987 | A12085P | 3MW89FF07R8E46309 | GPS Navigation, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 BMW X1 M35i | Used | $49,835 | $49,574 | A12068P | WBX13EF09T5430801 | GPS Navigation, Autonomy Features, Premium Sound, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2024 BMW iX xDrive50 | Used | $45,248 | $44,987 | L12048P | WB523CF00RCN66062 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Heated Seats |
| 2023 BMW X3 xDrive30i | Used | $38,248 | $37,987 | L12078P | WBX57DP02PN213756 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 BMW X5 xDrive40i | Used | $56,248 | $55,987 | A12045P | 5UX23EU04T9111107 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2026 BMW i4 M60 Gran Coupe | Used | $67,860 | $67,599 | A12037P | WBY73HD00TFW23942 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2024 BMW X1 xDrive28i | Used | $34,248 | $33,987 | 34885A | WBX73EF04R5Z21604 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 BMW X5 M60i | Used | $87,597 | $87,336 | A12020P | 5UX33EU02T9267893 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2026 BMW i5 xDrive40 | Used | $73,160 | $72,899 | A11971P | WBY33HG0XTCW04391 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats, Cooled Seats |
| 2025 BMW X4 xDrive30i | Used | $53,248 | $52,987 | A11959P | 5UX33DT08S9087585 | GPS Navigation, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2025 BMW X4 xDrive30i | Used | $41,248 | $40,987 | A11875P | 5UX33DT09S9Y32814 | GPS Navigation, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 BMW X3 30 xDrive | New | $60,561 | $60,300 | 36114 | 5UX53GP01T9559938 | Remote Start, Heated Steering, Moonroof, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Heads up display, Apple CarPlay, Android Auto, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 BMW X3 M50 xDrive | Used | $59,234 | $58,973 | A12135P | 5UX73GP02T9444998 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2025 Honda Pilot Elite | Used | $45,248 | $44,987 | 36286A | 5FNYG1H81SB015433 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2027 BMW X7 xDrive40i | New | $101,416 | $101,155 | 36359 | 5UX23EM05V9623011 | Power Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 BMW X7 xDrive40i | New | $103,206 | $102,945 | 36331 | 5UX23EM08V9620149 | Tow Hitch, Cooled Seats, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 BMW X7 M60i | New | $123,311 | $123,050 | 36283 | 5UX33EM02V9606185 | Cooled Seats, Power Seats, Heated Seats, GPS Navigation, Apple CarPlay, Android Auto, Autonomy Features, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 BMW X7 xDrive40i | New | $99,671 | $99,410 | 36320 | 5UX23EM09V9619933 | Tow Hitch, Cooled Seats, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
Vehicles for Sale at Dreyer and Reinbold BMW North
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Bodystyle
Exterior Color
Engine